Overview of the CareerSource Heartland Region
Not Seasonally Adjusted.
- May 16, 2025
Labor market Data updated:
June 22, 2025
- The unemployment rate in the CareerSource Heartland region (DeSoto, Hardee, Highlands,
and Okeechobee counties) was 4.6 percent in May 2025. This rate was 0.6 percentage point
greater than the region’s year ago rate of 4.0 percent. The region’s May 2025 unemployment
rate was 1.1 percentage points above the state rate of 3.5 percent. The labor force was
75,891, up 610 (+0.8 percent) over the year. There were 3,481 unemployed residents in the
region. - Okeechobee County had the lowest unemployment rate (4.1 percent) in the CareerSource
Heartland region followed by DeSoto County (4.2 percent), Hardee County (4.5 percent), and
Highlands County (5.0 percent). - Employment by industry in the CareerSource Heartland region totaled 58,614 jobs in
December 2024 (the latest available data). CareerSource Heartland region’s employment
decreased by 690 jobs (-1.2 percent) over the year - The Manufacturing (+3.5 percent) and Government (+2.3 percent) industries grew faster in
the region than statewide over the year - The industries gaining jobs over the year were Government (+237 jobs); Education and Health
Services (+220 jobs); Manufacturing (+61 jobs); Construction (+56 jobs); and Leisure and
Hospitality (+43 jobs) - The industries losing jobs over the year were Natural Resources and Mining (-524 jobs); Trade,
Transportation, and Utilities (-406 jobs); Professional and Business Services (-145 jobs);
Financial Activities (-131 jobs); Information (-3 jobs); and Other Services (-3 jobs).
Sebring Metro Area:
- In May 2025, nonagricultural employment in the Sebring MSA was 29,100, an increase of 900
jobs (+3.2 percent) over the year - In May 2025, nonagricultural employment in the Sebring MSA was 29,100, an increase of 900
jobs (+3.2 percent) over the year - The Government (+100 jobs) industry gained jobs over the year
Note: All data are subject to revision.
Source: Florida Department of Economic Opportunity, Bureau of Workforce Statistics and Economic Research.
Unemployment Rates (%) (not seasonally adjusted) | May-25 | Apr-25 | May-24 |
---|---|---|---|
CareerSource Heartland | 4.6% | 4.4% | 4.0% |
DeSoto County | 4.2% | 4.1% | 3.7% |
Hardee County | 4.5% | 4.3% | 4.0% |
Highlands County | 5.0% | 4.8% | 4.5% |
Okeechobee County | 4.1% | 3.9% | 3.4% |
Florida | 3.5% | 3.5% | 3.1% |
United States | 4.0% | 3.9% | 3.7% |
Florida Employment by Industry Covered by Unemployment Compensation (not seasonally adjusted) | Dec-24 | Dec-23 | Change | % Change |
---|---|---|---|---|
Total Employment | 9,986,435 | 9,885,409 | 101,026 | 1.0 |
Natural Resources and Mining | 67,267 | 69,165 | -1,898 | -2.7 |
Construction | 653,736 | 639,884 | 13,852 | 2.2 |
Manufacturing | 428,141 | 426,054 | 2,087 | 0.5 |
Trade, Transportation, and Utilities | 2,036,289 | 2,033,039 | 3,250 | 0.2 |
• Wholesale Trade | 398,250 | 397,103 | 1,147 | 0.3 |
• Retail Trade | 1,182,243 | 1,182,075 | 168 | 0.0 |
• Transportation, Warehousing, and Utilities | 455,796 | 453,861 | 1,935 | 0.4 |
Information | 157,138 | 157,598 | -460 | -0.3 |
Financial Activities | 682,880 | 678,480 | 4,400 | 0.6 |
Professional and Business Services | 1,633,319 | 1,632,120 | 1,199 | 0.1 |
Education and Health Services | 1,560,092 | 1,502,603 | 57,489 | 3.8 |
Leisure and Hospitality | 1,324,764 | 1,302,043 | 22,721 | 1.7 |
Other Services | 300,773 | 293,339 | 7,432 | 2.5 |
Government | 1,128,805 | 1,123,359 | 5,446 | 0.5 |
Population | 2024 | 2023 | Change | % Change |
---|---|---|---|---|
CareerSource Heartland | 214,959 | 211,972 | 2,987 | 1.4 |
DeSoto County | 36,744 | 36,274 | 470 | 1.3 |
Hardee County | 26,068 | 25,944 | 124 | 0.5 |
Highlands County | 109,778 | 108,151 | 1,627 | 1.5 |
Okeechobee County | 42,369 | 41,603 | 766 | 1.8 |
Florida | 23,372,215 | 22,904,868 | 467,347 | 2.0 |
Average Annual Wage | 2024 | 2023 | Change | % Change |
---|---|---|---|---|
CareerSource Heartland | $48,186 | $46,300 | $2,242 | 5.1 |
DeSoto County | $49,346 | $46,425 | $1,006 | 2.2 |
Hardee County | $49,191 | $45,345 | $2,933 | 6.9 |
Highlands County | $47,936 | $46,241 | $2,655 | 6.1 |
Okeechobee County | $48,407 | $46,921 | $1,920 | 4.3 |
Florida | $69,492 | $66,447 | $2,664 | 4.2 |
Note: All data are subject to revision.
Source: Florida Department of Economic Opportunity, Bureau of Workforce Statistics and Economic Research.