Overview of the CareerSource Heartland Region
Not Seasonally Adjusted November 15, 2024
- The unemployment rate in the CareerSource Heartland region (DeSoto, Hardee, Highlands,
and Okeechobee counties) was 4.3 percent in October 2024. This rate was 0.1 percentage
point greater than the region’s year ago rate of 4.2 percent. The region’s October 2024
unemployment rate was 0.8 percentage point above the state rate of 3.5 percent. The labor
force was 82,299, up 3,971 (+5.1 percent) over the year. There were 3,579 unemployed
residents in the region. - Okeechobee County had the lowest unemployment rate (3.6 percent) in the CareerSource
Heartland region followed by DeSoto County (4.1 percent), Hardee County (4.1 percent), and
Highlands County (4.9 percent). - Employment by industry in the CareerSource Heartland region totaled 58,966 jobs in March
2024 (the latest available data). CareerSource Heartland region’s employment increased by
154 jobs (+0.3 percent) over the year. - The Trade, Transportation, and Utilities (+2.0 percent); Information (+1.0 percent); and
Professional and Business Services (+0.4 percent) industries grew faster in the region than
statewide over the year. - The industries gaining jobs over the year were Government (+258 jobs); Trade,
Transportation, and Utilities (+246 jobs); Education and Health Services (+92 jobs);
Construction (+70 jobs); Leisure and Hospitality (+68 jobs); Other Services (+44 jobs);
Professional and Business Services (+21 jobs); Manufacturing (+7 jobs); and Information (+3
jobs). - The industries losing jobs over the year were Natural Resources and Mining (-567 jobs) and
Financial Activities (-55 jobs).
Sebring Metro Area:
- In October 2024, nonagricultural employment in the Sebring MSA was 28,500, an increase of
200 jobs (+0.7 percent) over the year. - The Government industry was unchanged in jobs over the year.
Note: All data are subject to revision.
Source: Florida Department of Economic Opportunity, Bureau of Workforce Statistics and Economic Research.
Unemployment Rates (%) (not seasonally adjusted) | Oct-24 | Sept-24 | Oct-23 |
---|---|---|---|
CareerSource Heartland | 4.3% | 4.5% | 4.2% |
DeSoto County | 4.1% | 4.1% | 3.9% |
Hardee County | 4.1% | 4.4% | 4.4% |
Highlands County | 4.9% | 5.1% | 4.5% |
Okeechobee County | 3.6% | 3.7% | 3.5% |
Florida | 3.5% | 3.4% | 3.1% |
United States | 3.9% | 3.9% | 3.6% |
Florida Employment by Industry Covered by Unemployment Compensation (not seasonally adjusted) | Mar-24 | Mar-23 | Change | % Change |
---|---|---|---|---|
Total Employment | 9,863,657 | 9,657,373 | 206,284 | 2.1 |
Natural Resources and Mining | 70,213 | 72,264 | -2,051 | -2.8 |
Construction | 643,810 | 621,943 | 21,867 | 3.5 |
Manufacturing | 427,575 | 417,509 | 10,016 | 2.4 |
Trade, Transportation, and Utilities | 1,969,516 | 1,935,811 | 33,705 | 1.7 |
• Wholesale Trade | 394,509 | 385,689 | 8,820 | 2.3 |
• Retail Trade | 1,149,113 | 1,132,794 | 16,319 | 1.4 |
• Transportation, Warehousing, and Utilities | 425,894 | 417,328 | 8,566 | 2.1 |
Information | 158,381 | 159,836 | -1,455 | -0.9 |
Financial Activities | 671,656 | 668,326 | 3,330 | 0.5 |
Professional and Business Services | 1,609,773 | 1,615,730 | -5,957 | -0.4 |
Education and Health Services | 1,513,847 | 1,447,421 | 66,426 | 4.6 |
Leisure and Hospitality | 1,349,158 | 1,311,612 | 37,546 | 2.9 |
Other Services | 297,786 | 286,757 | 11,029 | 3.8 |
Government | 1,132,441 | 1,097,247 | 35,194 | 3.2 |
Population | 2023 | 2022 | Change | % Change |
---|---|---|---|---|
CareerSource Heartland | 210,780 | 206,993 | 3,787 | 1.8 |
DeSoto County | 35,979 | 35,320 | 659 | 1.9 |
Hardee County | 25,760 | 25,651 | 109 | 0.4 |
Highlands County | 107,614 | 105,649 | 1,965 | 1.9 |
Okeechobee County | 41,427 | 40,373 | 1,054 | 2.6 |
Florida | 22,610,726 | 22,245,521 | 365,205 | 1.6 |
Average Annual Wage | 2023 | 2022 | Change | % Change |
---|---|---|---|---|
CareerSource Heartland | $46,300 | $44,057 | $2,243 | 5.1 |
DeSoto County | $46,425 | $45,419 | $1,006 | 2.2 |
Hardee County | $45,344 | $42,413 | $2,932 | 6.9 |
Highlands County | $46,241 | $43,585 | $2,655 | 6.1 |
Okeechobee County | $46,923 | $45,001 | $1,922 | 4.3 |
Florida | $66,444 | $63,781 | $2,663 | 4.2 |
Note: All data are subject to revision.
Source: Florida Department of Economic Opportunity, Bureau of Workforce Statistics and Economic Research.