Overview of the CareerSource Heartland Region
Not Seasonally Adjusted.
- January 24, 2025
- The unemployment rate in the CareerSource Heartland region (DeSoto, Hardee, Highlands,
and Okeechobee counties) was 4.0 percent in December 2024. This rate was 0.2 percentage
point greater than the region’s year ago rate of 3.8 percent. The region’s December 2024
unemployment rate was 0.9 percentage point above the state rate of 3.1 percent. The labor
force was 77,622, down 566 (-0.7 percent) over the year. There were 3,135 unemployed
residents in the region. - Okeechobee County had the lowest unemployment rate (3.2 percent) in the CareerSource
Heartland region followed by DeSoto County (3.9 percent), Hardee County (4.0 percent), and
Highlands County (4.5 percent). - Employment by industry in the CareerSource Heartland region totaled 56,673 jobs in June
2024 (the latest available data). CareerSource Heartland region’s employment decreased by
52 jobs (-0.1 percent) over the year. - The Government (+9.4 percent); Other Services (+3.8 percent); Leisure and Hospitality (+1.6
percent); and Information (+1.0 percent) industries grew faster in the region than statewide
over the year. - The industries gaining jobs over the year were Government (+825 jobs); Education and Health
Services (+216 jobs); Leisure and Hospitality (+101 jobs); Other Services (+49 jobs); Trade,
Transportation, and Utilities (+42 jobs); Information (+3 jobs); and Construction (+1 job). - The industries losing jobs over the year were Natural Resources and Mining (-921 jobs);
Financial Activities (-172 jobs); Professional and Business Services (-82 jobs); and
Manufacturing (-73 jobs).
Sebring Metro Area:
- In December 2024, nonagricultural employment in the Sebring MSA was 29,000, an increase
of 100 jobs (+0.3 percent) over the year. - The Government industry was unchanged in jobs over the year
Note: All data are subject to revision.
Source: Florida Department of Economic Opportunity, Bureau of Workforce Statistics and Economic Research.
Unemployment Rates (%) (not seasonally adjusted) | Dec-24 | Nov-24 | Dec-23 |
---|---|---|---|
CareerSource Heartland | 4.0% | 4.7% | 3.8% |
DeSoto County | 3.9% | 4.7% | 3.5% |
Hardee County | 4.0% | 5.0% | 3.8% |
Highlands County | 4.5% | 5.1% | 4.2% |
Okeechobee County | 3.2% | 3.8% | 3.1% |
Florida | 3.1% | 3.6% | 2.9% |
United States | 3.8% | 4.0% | 3.5% |
Florida Employment by Industry Covered by Unemployment Compensation (not seasonally adjusted) | Jun-24 | Jun-23 | Change | % Change |
---|---|---|---|---|
Total Employment | 9,697,228 | 9,561,378 | 135,850 | 1.4 |
Natural Resources and Mining | 63,071 | 64,352 | -1,281 | -2.0 |
Construction | 647,775 | 628,984 | 18,791 | 3.0 |
Manufacturing | 428,366 | 422,372 | 5,994 | 1.4 |
Trade, Transportation, and Utilities | 1,960,740 | 1,942,524 | 18,216 | 0.9 |
• Wholesale Trade | 394,273 | 388,983 | 5,290 | 1.4 |
• Retail Trade | 1,142,903 | 1,135,262 | 7,641 | 0.7 |
• Transportation, Warehousing, and Utilities | 423,564 | 418,279 | 5,285 | 1.3 |
Information | 156,062 | 158,698 | -2,636 | -1.7 |
Financial Activities | 672,880 | 673,243 | -363 | -0.1 |
Professional and Business Services | 1,608,680 | 1,618,039 | -9,359 | -0.6 |
Education and Health Services | 1,505,998 | 1,450,744 | 55,254 | 3.8 |
Leisure and Hospitality | 1,316,689 | 1,299,233 | 17,456 | 1.3 |
Other Services | 296,873 | 288,765 | 8,108 | 2.8 |
Government | 1,013,851 | 984,633 | 29,218 | 3.0 |
Population | 2023 | 2022 | Change | % Change |
---|---|---|---|---|
CareerSource Heartland | 210,780 | 206,993 | 3,787 | 1.8 |
DeSoto County | 35,979 | 35,320 | 659 | 1.9 |
Hardee County | 25,760 | 25,651 | 109 | 0.4 |
Highlands County | 107,614 | 105,649 | 1,965 | 1.9 |
Okeechobee County | 41,427 | 40,373 | 1,054 | 2.6 |
Florida | 22,610,726 | 22,245,521 | 365,205 | 1.6 |
Average Annual Wage | 2023 | 2022 | Change | % Change |
---|---|---|---|---|
CareerSource Heartland | $46,300 | $44,057 | $2,243 | 5.1 |
DeSoto County | $46,425 | $45,419 | $1,006 | 2.2 |
Hardee County | $45,344 | $42,413 | $2,932 | 6.9 |
Highlands County | $46,241 | $43,585 | $2,655 | 6.1 |
Okeechobee County | $46,923 | $45,001 | $1,922 | 4.3 |
Florida | $66,444 | $63,781 | $2,663 | 4.2 |
Note: All data are subject to revision.
Source: Florida Department of Economic Opportunity, Bureau of Workforce Statistics and Economic Research.