Overview of the CareerSource Heartland Region
Not Seasonally Adjusted March 24, 2023
- The unemployment rate in the CareerSource Heartland region (DeSoto, Hardee, Highlands, and Okeechobee counties) was 3.3 percent in Feburary 2023. This rate was 0.7 percentage point lower than the region’s year ago rate of 4.0 percent. The region’s Febuary unemployment rate was 0.8 percentage point above the state rate of 2.5 percent. The labor force was 77,291, up 804 (+1.1 percent) over the year. There were 2,587 unemployed residents in the region.
- Okeechobee County had the lowest unemployment rate (2.7 percent) in the CareerSource Heartland region followed by DeSoto County (3.1 percent), Hardee County (3.3 percent), and Highlands County (3.8 percent).
- Employment by industry in the CareerSource Heartland region totaled 55,458 jobs in September 2022 (the latest available data). CareerSource Heartland region’s employment increased by 1,222 jobs (+2.3 percent) over the year.
- The industries gaining jobs over the year were Education and Health Services (+444 jobs); Trade, Transportation and Utilities (+438 jobs); Professional and Business Services (+327 jobs); Financial Activities (+66 jobs); Leisure and Hospitality (+83 jobs); Financial Services (+66 jobs) and Other Services (+32 jobs).
- The industries losing jobs over the year were Natural Resources and Mining (-119 jobs); Construction (-45 jobs); Manufacturing (-17 jobs) and Government (-9 jobs).
Sebring Metro Area:
- In Febuary 2023, nonagricultural employment in the Sebring MSA was 27,400, an increase of 300 jobs (+1.1 percent) over the year.
- The Government (+2.4 percent) industry grew faster than the metro area than statewide over the year.
- The Government (+100 jobs) industry gained jobs over the year.
Note: All data are subject to revision.
Source: Florida Department of Economic Opportunity, Bureau of Workforce Statistics and Economic Research.
Unemployment Rates (%) (not seasonally adjusted) | Feb-23 | Jan-23 | Feb-22 |
---|---|---|---|
CareerSource Heartland | 3.3 | 3.4 | 4.0 |
DeSoto County | 3.1 | 3.0 | 3.4 |
Hardee County | 3.3 | 3.3 | 3.8 |
Highlands County | 3.8 | 3.9 | 4.5 |
Okeechobee County | 2.7 | 2.7 | 3.4 |
Florida | 2.5 | 2.6 | 3.3 |
United States | 3.9 | 3.9 | 4.1 |
Florida Employment by Industry Covered by Unemployment Compensation (not seasonally adjusted) | Sep-22 | Sep-21 | Change | % Change |
---|---|---|---|---|
Total Employment | 9,424,157 | 8,919,393 | 504,764 | 5.7 |
Natural Resources and Mining | 64,898 | 65,224 | -326 | -0.5 |
Construction | 606,796 | 577,779 | 29,017 | 5.0 |
Manufacturing | 411,704 | 390,065 | 21,639 | 5.5 |
Trade, Transportation, and Utilities | 3,911,348 | 1,833,855 | 77,493 | 4.2 |
• Wholesale Trade | 379,490 | 357,658 | 21,832 | 6.1 |
• Retail Trade | 1,118,888 | 1,090,979 | 27,909 | 2.6 |
• Transportation, Warehousing, and Utilities | 412,970 | 385,218 | 27,752 | 7.2 |
Information | 156,792 | 141,771 | 15,021 | 10.6 |
Financial Activities | 658,568 | 620,135 | 38,433 | 6.2 |
Professional and Business Services | 1,596,906 | 1,475,316 | 121,590 | 8.2 |
Education and Health Services | 1,403,945 | 1,325,547 | 78,398 | 5.9 |
Leisure and Hospitality | 1,239,053 | 1,146,213 | 92,840 | 8.1 |
Other Services | 278,685 | 265,791 | 12,894 | 4.9 |
Government | 1,073,899 | 1,071,083 | 2,816 | 0.3 |
Population | 2021 | 2020 | Change | % Change |
---|---|---|---|---|
CareerSource Heartland | 203,395 | 200,256 | 3,139 | 1.6 |
DeSoto County | 34,408 | 34,080 | 328 | 1.0 |
Hardee County | 25,425 | 25,313 | 112 | 0.4 |
Highlands County | 103,296 | 101,222 | 2,074 | 2.0 |
Okeechobee County | 40,266 | 39,641 | 625 | 1.6 |
Florida | 21,781,128 | 21,569,932 | 211,196 | 1.0 |
Average Annual Wage | 2021 | 2020 | Change | % Change |
---|---|---|---|---|
CareerSource Heartland | $41,250 | $38,942 | $2,309 | 5.9 |
DeSoto County | $43,092 | $40,689 | $2,403 | 5.9 |
Hardee County | $39,749 | $37,724 | $2,025 | 5.4 |
Highlands County | $40,534 | $37,924 | $2,610 | 6.9 |
Okeechobee County | $42,379 | $40,610 | $1,770 | 4.4 |
Florida | $60,299 | $55,840 | $4,459 | 8.0 |
Note: All data are subject to revision.
Source: Florida Department of Economic Opportunity, Bureau of Workforce Statistics and Economic Research.