Overview of the CareerSource Heartland Region
Not Seasonally Adjusted.
- May 16, 2025
Labor market Data updated:
January 07, 2026
(Date above this date is erroneous)
- The unemployment rate in the CareerSource Heartland region (DeSoto, Hardee, Highlands,
and Okeechobee counties) was 6.7 percent in November 2025. This rate was 2.1 percentage
points greater than the region’s year ago rate of 4.6 percent. The region’s November 2025
unemployment rate was 1.8 percentage points above the state rate of 4.9 percent. The labor
force was 75,339, up 397 (+0.5 percent) over the year. There were 5,060 unemployed
residents in the region. - Okeechobee County had the lowest unemployment rate (5.9 percent) in the CareerSource
Heartland region followed by DeSoto County (6.3 percent), Hardee County (6.6 percent), and
Highlands County (7.3 percent). - Employment by industry in the CareerSource Heartland region totaled 57,716 jobs in June
2025 (the latest available data). CareerSource Heartland region’s employment increased by
546 jobs (+1.0 percent) over the year - The Manufacturing (+10.6 percent); Professional and Business Services (+5.5 percent);
Government (+4.2 percent); Leisure and Hospitality (+3.7 percent); and Other Services (+3.6
percent) industries grew faster in the region than statewide over the year. - The industries gaining jobs over the year were Government (+407 jobs); Professional and
Business Services (+268 jobs); Leisure and Hospitality (+242 jobs); Manufacturing (+186 jobs);
Education and Health Services (+74 jobs); Other Services (+49 jobs); and Construction (+41
jobs). - The industries losing jobs over the year were Natural Resources and Mining (-562 jobs);
Financial Activities (-27 jobs); Information (-24 jobs); and Trade, Transportation, and Utilities
(-20 jobs).
Sebring Metro Area:
- In November 2025, nonagricultural employment in the Sebring MSA was 28,800, a decrease
of 300 jobs (-1.0 percent) over the year - The Government industry was unchanged in jobs over the year.
Note: All data are subject to revision.
Source: Florida Department of Economic Opportunity, Bureau of Workforce Statistics and Economic Research.
| Unemployment Rates (%) (not seasonally adjusted) | Nov-25 | Oct-25 | Nov-24 |
|---|---|---|---|
| CareerSource Heartland | 6.7% | - | 4.6% |
| DeSoto County | 6.3% | - | 4.3% |
| Hardee County | 6.6% | - | 4.6% |
| Highlands County | 7.3% | - | 4.9% |
| Okeechobee County | 5.9% | - | 4.1% |
| Florida | 4.9% | - | 3.5% |
| United States | 4.3% | - | 4.0% |
| Florida Employment by Industry Covered by Unemployment Compensation (not seasonally adjusted) | Jun-25 | Jun-24 | Change | % Change |
|---|---|---|---|---|
| Total Employment | 9,780,000 | 9,714,717 | 65,273 | 0.7 |
| Natural Resources and Mining | 61,941 | 63.843 | -1,902 | -3.0 |
| Construction | 659,628 | 651,231 | 8,397 | 1.3 |
| Manufacturing | 428,266 | 429,037 | -771 | -0.2 |
| Trade, Transportation, and Utilities | 1,968,869 | 1,966,344 | 2,525 | 0.1 |
| • Wholesale Trade | 396,792 | 395,800 | 992 | 0.3 |
| • Retail Trade | 1,140,915 | 1,146,645 | -5,730 | -0.5 |
| • Transportation, Warehousing, and Utilities | 431,162 | 423,899 | 7,263 | 1.7 |
| Information | 153,354 | 156,343 | -2,989 | -1.9 |
| Financial Activities | 680,157 | 676,347 | 3,810 | 0.6 |
| Professional and Business Services | 1,616,678 | 1,613,961 | 2,717 | 0.2 |
| Education and Health Services | 1,560,439 | 1,503,730 | 56,709 | 3.8 |
| Leisure and Hospitality | 1,335,462 | 1,321,355 | 14,107 | 1.1 |
| Other Services | 302,144 | 298,340 | 3,804 | 1.3 |
| Government | 1,008,297 | 1,015,385 | -7,088 | -0.7 |
| Population | 2024 | 2023 | Change | % Change |
|---|---|---|---|---|
| CareerSource Heartland | 214,959 | 211,972 | 2,987 | 1.4 |
| DeSoto County | 36,744 | 36,274 | 470 | 1.3 |
| Hardee County | 26,068 | 25,944 | 124 | 0.5 |
| Highlands County | 109,778 | 108,151 | 1,627 | 1.5 |
| Okeechobee County | 42,369 | 41,603 | 766 | 1.8 |
| Florida | 23,372,215 | 22,904,868 | 467,347 | 2.0 |
| Average Annual Wage | 2024 | 2023 | Change | % Change |
|---|---|---|---|---|
| CareerSource Heartland | $48,186 | $46,300 | $1,886 | 4.1 |
| DeSoto County | $49,346 | $46,425 | $2,921 | 6.3 |
| Hardee County | $49,191 | $45,345 | $1,846 | 4.1 |
| Highlands County | $47,936 | $46,241 | $1,695 | 3.7 |
| Okeechobee County | $48,407 | $46,921 | $1,486 | 3.2 |
| Florida | $69,492 | $66,447 | $3,045 | 4.6 |
Note: All data are subject to revision.
Source: Florida Department of Economic Opportunity, Bureau of Workforce Statistics and Economic Research.

