Overview of the CareerSource Heartland Region
Not Seasonally Adjusted.
- May 16, 2025
Labor market Data updated:
June 19, 2026
(Date above this date is erroneous)
- The unemployment rate in the CareerSource Heartland region (DeSoto, Hardee, Highlands, and Okeechobee counties) was 5.7 percent in May 2026. This rate was 1.1 percentage points greater than the region’s year ago rate of 4.6 percent. The region’s May 2026 unemployment rate was 1.3 percentage points above the state rate of 4.4 percent. The labor force was 76,201, with no change over the year. There were 4,365 unemployed residents in the region.
- Okeechobee County had the lowest unemployment rate (5.1 percent) in the CareerSource Heartland region followed by Hardee County (5.2 percent), DeSoto County (5.5 percent), and Highlands County (6.2 percent).
- Employment by industry in the CareerSource Heartland region totaled 58,735 jobs in December 2025 (the latest available data). CareerSource Heartland region’s employment increased by 182 jobs (+0.3 percent) over the year.
- The Other Services (+8.7 percent); Leisure and Hospitality (+3.7 percent); Professional and Business Services (+2.6 percent); Manufacturing (+1.4 percent); Government (+0.8 percent); and Trade, Transportation, and Utilities (+0.5 percent) industries grew faster in the region than statewide over the year.
- The industries gaining jobs over the year were Leisure and Hospitality (+248 jobs); Professional and Business Services (+133 jobs); Other Services (+116 jobs); Government (+79 jobs); Trade, Transportation, and Utilities (+65 jobs); Manufacturing (+25 jobs); and Education and Health Services (+4 jobs).
- The industries losing jobs over the year were Natural Resources and Mining (-343 jobs); Construction (-61 jobs); Information (-39 jobs); and Financial Activities (-39 jobs).
Sebring Metro Area:
- In May 2026, nonagricultural employment in the Sebring MSA was 28,800, an increase of 300 jobs (+1.1 percent) over the year.
- The Government industry was unchanged in jobs over the year.
Note: All data are subject to revision.
Source: Florida Department of Economic Opportunity, Bureau of Workforce Statistics and Economic Research.
| Unemployment Rates (%) (not seasonally adjusted) | May-26 | Apr-26 | May-25 |
|---|---|---|---|
| CareerSource Heartland | 5.7% | 5.9% | 4.6% |
| DeSoto County | 5.5% | 5.8% | 4.3% |
| Hardee County | 5.2% | 5.2% | 4.1% |
| Highlands County | 6.2% | 6.4% | 5.0% |
| Okeechobee County | 5.1% | 5.2% | 4.0% |
| Florida | 4.4% | 4.6% | 3.5% |
| United States | 4.1% | 4.0% | 4.0% |
| CareerSource Heartland Region Employment by Industry Covered by Unemployment Compensation (not seasonally adjusted) | Dec-25 | Dec-24 | Change | % Change |
|---|---|---|---|---|
| Total Employment | 58,735 | 58,553 | 182 | 0.3 |
| Natural Resources and Mining | 3,928 | 4,271 | -343 | -8.0 |
| Construction | 3,892 | 3,953 | -61 | -1.5 |
| Manufacturing | 1,850 | 1,825 | 25 | 1.4 |
| Trade, Transportation, and Utilities | 12,387 | 12,322 | 65 | 0.5 |
| • Wholesale Trade | 1,341 | 1,321 | 20 | 1.5 |
| • Retail Trade | 8,671 | 8,642 | 29 | 0.3 |
| • Transportation, Warehousing, and Utilities | 2,375 | 2,359 | 16 | 0.7 |
| Information | 258 | 297 | -39 | -13.1 |
| Financial Activities | 1,644 | 1,683 | -39 | -2.3 |
| Professional and Business Services | 5,191 | 5,058 | 133 | 2.6 |
| Education and Health Services | 10,574 | 10,570 | 4 | 0.0 |
| Leisure and Hospitality | 7,014 | 6,766 | 248 | 3.7 |
| Other Services | 1,445 | 1,329 | 116 | 8.7 |
| Government | 10,528 | 10,449 | 79 | 0.8 |
| Florida Employment by Industry Covered by Unemployment Compensation (not seasonally adjusted) | Dec-25 | Dec-24 | Change | % Change |
|---|---|---|---|---|
| Total Employment | 10,117,731 | 9,989,151 | 128,580 | 1.3 |
| Natural Resources and Mining | 65,530 | 67,227 | -1,697 | -2.5 |
| Construction | 648,370 | 654,019 | -5,649 | -0.9 |
| Manufacturing | 426,762 | 427,951 | -1,189 | -0.3 |
| Trade, Transportation, and Utilities | 20,040,575 | 2,036,272 | 4,303 | 0.2 |
| • Wholesale Trade | 399,312 | 397,936 | 1,376 | 0.3 |
| • Retail Trade | 1,176,453 | 1,182,245 | -5,792 | -0.5 |
| • Transportation, Warehousing, and Utilities | 464,810 | 456,091 | 8,719 | 1.9 |
| Information | 152,233 | 157,398 | -5,165 | -3.3 |
| Financial Activities | 762,232 | 681,888 | 80,344 | 11.8 |
| Professional and Business Services | 1,639,027 | 1,633,465 | 5,562 | 0.3 |
| Education and Health Services | 1,610,156 | 1,561,839 | 48,317 | 3.1 |
| Leisure and Hospitality | 1,343,912 | 1,325,143 | 18,789 | 1.4 |
| Other Services | 305,569 | 301,275 | 4,294 | 1.4 |
| Government | 1,117,091 | 1,129,376 | -12,285 | -1.1 |
| Population | 2024 | 2023 | Change | % Change |
|---|---|---|---|---|
| CareerSource Heartland | 214,959 | 211,972 | 2,987 | 1.4 |
| DeSoto County | 36,744 | 36,274 | 470 | 1.3 |
| Hardee County | 26,068 | 25,944 | 124 | 0.5 |
| Highlands County | 109,778 | 108,151 | 1,627 | 1.5 |
| Okeechobee County | 42,369 | 41,603 | 766 | 1.8 |
| Florida | 23,372,215 | 22,904,868 | 467,347 | 2.0 |
| Average Annual Wage | 2025 | 2024 | Change | % Change |
|---|---|---|---|---|
| CareerSource Heartland | $50,268 | $48,192 | $2,076 | 4.3 |
| DeSoto County | $51,881 | $49,351 | $2,530 | 5.1 |
| Hardee County | $48,432 | $47,198 | $1,234 | 2.6 |
| Highlands County | $50,269 | $47,941 | $2,328 | 4.9 |
| Okeechobee County | $50,053 | $48,418 | $1,636 | 3.4 |
| Florida | $72,732 | $69,505 | $3,227 | 4.6 |
Note: All data are subject to revision.
Source: Florida Department of Economic Opportunity, Bureau of Workforce Statistics and Economic Research.

