Proposed Budget
Budget: Operational
Budget Items | Total Management Indirect G&A | CSH - Highlands Center | CSH - DeSoto Center | CSH - Hardee Center | CSH - Okeechobee Center | Total 22/23 Expenditure Budget | Total 21/22 Expenditure Budget | Variance | Notes |
---|---|---|---|---|---|---|---|---|---|
Personnel | $ 34,3436 | $ 1,009,194 | $ 213,763 | $ 166,634 | $ 225,243 | $ 1,958,271 | $ 1,974,369 | $ -16,098 | 1 |
Travel | $ 2,000 | $ 2,500 | $ 1,500 | $ 2,500 | $ 4,000 | $ 125,000 | $ 11,000 | $ 1,500 | |
Staff Development | $ 1,000 | $ 1,200 | $ 1,000 | $ 1,000 | $ 1,000 | $ 5,200 | $ 5,000 | $ 200 | |
Rent | $ 13,319 | $ 175,000 | $ 0 | $ 37,000 | $ 21,875 | $ 247,194 | $ 247,063 | $ 131 | |
Utilities | $ 1,200 | $ 16,000 | $ 3,000 | $ 7,500 | $ 3,500 | $ 31,200 | $ 31,400 | $ -200 | |
Telephone | $ 1,200 | $ 11,500 | $ 2,100 | $ 3,000 | $ 2,300 | $ 20,100 | $ 20,100 | $ 0 | |
Insurance +15% | $ 5,788 | $ 5,788 | $ 1,515 | $ 2,200 | $ 1,700 | $ 23,853 | $ 21,200 | $ 2,653 | |
Computer/Phone Network | $ 2,000 | $ 9,000 | $ 2,300 | $ 2,700 | $ 3,800 | $19,800 | $ 20,300 | $ -500 | |
Computer Software | $ 5,500 | $ 2,500 | $ 0 | $ 100 | $ 100 | $ 8,200 | $ 7,050 | $ 1,150 | |
Computer Supplies | $ 1,700 | $ 4,200 | $ 300 | $ 400 | $ 400 | $ 7,000 | $ 5,300 | $ 1,700 | |
Minor Equipment - Non-Capitalized | $ 1,000 | $ 500 | $ 300 | $ 300 | $ 300 | $ 2,400 | $ 2,400 | $ 0 | |
Equipment Lease (new copier procurement=15%) | $ 1,783 | $ 6,555 | $ 1,725 | $ 1,610 | $ 2,185 | $ 13,858 | $ 12,100 | $ 1,758 | |
Building Maintenance/Janitorial Supplies | $ 600 | $ 6,500 | $ 2,000 | $ 10,100 | $ 9,200 | $ 28,400 | $ 26,300 | $ 2,100 | |
Office Supplies | $ 1,750 | $ 2,700 | $ 350 | $ 500 | $ 700 | $ 6,000 | $ 6,000 | $ 0 | |
Postage and Delivery | $ 600 | $ 0 | $ 0 | $ 0 | $ 0 | $ 600 | $ 600 | $ 0 | |
Legal Fees | $ 3,500 | $ 0 | $ 0 | $ 0 | $ 0 | $ 3,500 | $ 3,500 | $ 0 | |
Background Screening/Drug Testing | $ 2,000 | $ 0 | $ 0 | $ 0 | $ 0 | $ 2,000 | $ 1,700 | $ 300 | |
Audit | $ 24,500 | $ 0 | $ 0 | $ 0 | $ 0 | $ 24,500 | $ 24,500 | $ 0 | |
Monitoring & Continuous Improvement | $ 8,500 | $ 0 | $ 0 | $ 0 | $ 0 | $ 8,500 | $ 7,700 | $ 800 | |
Professional Fees | $ 4,385.24 | $ 57,344.24 | $ 20,852.88 | $ 14,520.24 | $ 22,897.56 | $ 120,000 | $ 104,841 | $ 15,159 | 2 |
Dues & Subscriptions | $ 4,000 | $ 750 | $ 100 | $ 100 | $ 150 | $ 5,100 | $ 2,280 | $ 2,820 | |
Advertising/Outreach | $ 600 | $ 360 | $ 0 | $ 0 | $ 0 | $ 960 | $ 600 | $ 360 | |
Payroll Processing | $ 7,500 | $ 0 | $ 0 | $ 0 | $ 0 | $ 7,500 | $ 7,500 | $ 0 | |
Total Operational Budget | $ 437,681 | $ 1,318,454 | $ 250,806 | $ 250,164 | $ 299,350 | $ 22,556,635 | $ 2,542,803 | $ 13,832 |
Notes:
1) Salaries for 22/23 include either a 4% increase or adjustment from the approved matrix whichever was greater.2) Youth carryover estimate assumes partial expenditure of SFSC contract as of 6/30/22.
2) Concertium contract estimated at $116,000 included in professional fees.
Budget: Contracts &Training
Budget Items | Total Management Indirect G&A |
---|---|
Training - ITA/EWT/OJT/WE | $ 300,000 |
Incentives | $ 65,000 |
Contracted Youth Training Services | $ 650,000 |
Direct Expenses-VETS/WP/RIG/RESEA/RR/Misc. Projects | $ 250,000 |
Total Budgeted Expenditures | $ 1,265,000 |
Revenues
Revenues: Recurring
Funding Sources | Projected Revenues 22/23 | Revenue Budget 21/22 | Budget Variance | Notes | % Variance |
---|---|---|---|---|---|
WIOA Adult - PY 2022 | $ 529,187 | $ 556,971 | $ -27 | 1 | -4.99 % |
WIOA Adult - PY 2021 Carryover/Program Income | $ 525,000 | $ 614,134 | $ -89,134 | 1 | -14.51 % |
WIOA Dislocated Worker - PY 2022 | $ 222,494 | $ 253,685 | $ -31,191 | 1 | -12.3 % |
WIOA Dislocated Worker - PY 2021 Carryover | $ 240,000 | $ 373,263 | $ -133,263 | 1 | -35.7 % |
WIOA Youth - PY 2022 | $ 566,138 | $ 593,436 | $ -27,298 | 1,2,3 | -4.6 % |
WIOA Youth - PY 2021 Carryover | $ 400,000 | $ 499,876 | $ -99,876 | 1,2,3 | -19.98 % |
Welfare Transition Program (WTP/TANF) - PY 2022 | $ 823,521 | $ 811,115 | $ 12,406 | 1 | 1.53 % |
Welfare Transition Program (WTP/TANF) - PY 2021 Carryover | $ 100,000 | $ 0 | $ 100,000 | 1 | 100 % |
Wagner-Peyser (WP) Pass-Thru - 21/22 | $ 32,535 | $ 32,535 | $ 0 | 0 % | |
Veterans Program Pass-Thru (LVER) - 20/21 Carryover | $ 21,000 | $ 20,290 | $ 710 | 1 | 3.5 % |
RESEA PY22 | $ 50,000 | $ 0 | $ 50,000 | 100 % | |
RESEA PY21-Carryover | $ 40,000 | $ 0 | $ 40,000 | 100 % | |
Rapid Response-Carryover | $ 75,000 | $ 0 | $ 75,000 | 100 % | |
Supplemental Nutrition Assistance Program (SNAP) 21/22 | $ 145,000 | $ 145,739 | $ -739 | -0.51 % | |
Supplemental Nutrition Assistance Program (SNAP) 20/21 Carryover | $ 0 | $ 38,727 | $ -38,727 | -100 % | |
Total Recurring Revenues | $ 3,769,875 | $ 3,939,771 | $ -169,896 | -4.31 % |
Notes:
1) FY 2022/2023 WIOA/WTP/WP based upon preliminary funding estimates provided by DEO/CSF; all other funding estimated. WIOA formula funds are authorized for a two-year period. 2021/2022
2) Youth carryover estimate assumes partial expenditure of SFSC contract as of 6/30/22.
3) PY 2023 WIOA Youth allocation has not been reflected in the budget since it will not be awarded prior to 4/1/23.
Revenues: Non-Recurring
Funding Sources | Projected Revenues 22/23 | Revenue Budget 21/22 | Budget Variance | % Variance |
---|---|---|---|---|
WIOA Performance Incentives-PY21 Carryover | $ 0 | $ 45,108 | $ -45,108 | -100 % |
WIOA Performance Incentives-PY20 Carryover | $ 0 | $ 16,596 | $ -16,596 | -100 % |
WIOA National Dislocated Worker Grant-COVID-19 Carryover | $ 0 | $ 35,441 | $ -35,441 | -100 % |
Rural Initiatives Pass-thru-22/23 | $ 200,000 | $ 250,000 | $ -50,000 | -20 % |
Non-Federal/Carryover | $ 30,500 | $ 22,378 | $ 8,122 | 36.29 % |
Total Non-Recurring Revenues | $ 230,500 | $ 369,523 | $ -139,023 | -37.62 % |
Revenues: Totals
Totals | Projected Revenues 22/23 | Revenue Budget 21/22 | Budget Variance | % Variance |
---|---|---|---|---|
Total Recurring Revenues | $ 3,769,875 | $ 3,939,771 | $ -169,896 | -4.31 % |
Total Non-Recurring Revenues | $ 230,500 | $ 369,523 | $ -139,023 | -37.62 % |
Total Revenues | $ 4,000,375 | $ 4,309,294 | $ -308,919 | -7.17 % |