Overview of the CareerSource Heartland Region
Not Seasonally Adjusted.
- May 16, 2025
Labor market Data updated:
September 19, 2025
(Date above this date is erroneous)
- The unemployment rate in the CareerSource Heartland region (DeSoto, Hardee, Highlands,
and Okeechobee counties) was 5.9 percent in August 2025. This rate was 0.8 percentage
point greater than the region’s year ago rate of 5.1 percent. The region’s August 2025
unemployment rate was 1.5 percentage points above the state rate of 4.4 percent. The labor
force was 75,484, with no change over the year. There were 4,490 unemployed residents in
the region. - Okeechobee County had the lowest unemployment rate (5.1 percent) in the CareerSource
Heartland region followed by DeSoto County (5.5 percent), Hardee County (6.0 percent), and
Highlands County (6.5 percent). - Employment by industry in the CareerSource Heartland region totaled 59,180 jobs in March
2025 (the latest available data). CareerSource Heartland region’s employment decreased by
161 jobs (-0.3 percent) over the year. - The Manufacturing (+9.7 percent); Other Services (+5.3 percent); Professional and Business
Services (+3.9 percent); Government (+3.4 percent); and Leisure and Hospitality (+1.5
percent) industries grew faster in the region than statewide over the year. - The industries gaining jobs over the year were Government (+355 jobs); Professional and
Business Services (+194 jobs); Manufacturing (+172 jobs); Leisure and Hospitality (+104 jobs);
and Other Services (+70 jobs). - The industries losing jobs over the year were Trade, Transportation, and Utilities (-363 jobs);
Natural Resources and Mining (-298 jobs); Construction (-147 jobs); Financial Activities (-117
jobs); Education and Health Services (-55 jobs); and Information (-34 jobs)
Sebring Metro Area:
- In August 2025, nonagricultural employment in the Sebring MSA was 28,500, an increase of
200 jobs (+0.7 percent) over the year. - The Government industry was unchanged in jobs over the year
Note: All data are subject to revision.
Source: Florida Department of Economic Opportunity, Bureau of Workforce Statistics and Economic Research.
| Unemployment Rates (%) (not seasonally adjusted) | Aug-25 | Jul-25 | Aug-24 |
|---|---|---|---|
| CareerSource Heartland | 5.9% | 5.5% | 5.1% |
| DeSoto County | 5.5% | 5.0% | 4.5% |
| Hardee County | 6.0% | 5.7% | 5.3% |
| Highlands County | 6.5% | 6.0% | 5.4% |
| Okeechobee County | 5.1% | 4.9% | 4.6% |
| Florida | 4.4% | 4.1% | 3.8% |
| United States | 4.5% | 4.6% | 4.4% |
| Florida Employment by Industry Covered by Unemployment Compensation (not seasonally adjusted) | Mar-25 | Mar-24 | Change | % Change |
|---|---|---|---|---|
| Total Employment | 9,958,515 | 9,869,706 | 88,809 | 0.9 |
| Natural Resources and Mining | 68,106 | 70,243 | -2,137 | -3.0 |
| Construction | 657,970 | 643,896 | 14,074 | 2.2 |
| Manufacturing | 429.385 | 427,792 | 1,593 | 0.4 |
| Trade, Transportation, and Utilities | 1,983,363 | 1,972,650 | 10,713 | 0.5 |
| • Wholesale Trade | 397,997 | 395,067 | 2,930 | 0.7 |
| • Retail Trade | 1,150,279 | 1,151,373 | -1,195 | -0.1 |
| • Transportation, Warehousing, and Utilities | 435,087 | 426,109 | 8,978 | 2.1 |
| Information | 154,015 | 158,690 | -4,675 | -2.9 |
| Financial Activities | 678,451 | 673,291 | 5,160 | 0.8 |
| Professional and Business Services | 1,614,210 | 1,610,083 | 4,127 | 0.3 |
| Education and Health Services | 1,571,742 | 1,511,535 | 60,207 | 4.0 |
| Leisure and Hospitality | 1,359,386 | 1,351,663 | 7,723 | 0.6 |
| Other Services | 302,374 | 298,050 | 4,324 | 1.5 |
| Government | 1,131,856 | 1,132,172 | -316 | 0.0 |
| Population | 2024 | 2023 | Change | % Change |
|---|---|---|---|---|
| CareerSource Heartland | 214,959 | 211,972 | 2,987 | 1.4 |
| DeSoto County | 36,744 | 36,274 | 470 | 1.3 |
| Hardee County | 26,068 | 25,944 | 124 | 0.5 |
| Highlands County | 109,778 | 108,151 | 1,627 | 1.5 |
| Okeechobee County | 42,369 | 41,603 | 766 | 1.8 |
| Florida | 23,372,215 | 22,904,868 | 467,347 | 2.0 |
| Average Annual Wage | 2024 | 2023 | Change | % Change |
|---|---|---|---|---|
| CareerSource Heartland | $48,186 | $46,300 | $1,886 | 4.1 |
| DeSoto County | $49,346 | $46,425 | $2,921 | 6.3 |
| Hardee County | $49,191 | $45,345 | $1,846 | 4.1 |
| Highlands County | $47,936 | $46,241 | $1,695 | 3.7 |
| Okeechobee County | $48,407 | $46,921 | $1,486 | 3.2 |
| Florida | $69,492 | $66,447 | $3,045 | 4.6 |
Note: All data are subject to revision.
Source: Florida Department of Economic Opportunity, Bureau of Workforce Statistics and Economic Research.

